Multi-Purpose Laboratory Centrifuge
Th Laboratory Centrifuge features a robust all-metal, multi-layer explosion-proof design ensuring safe and durable operation. Powered by a DC brushless motor with embedded microprocessor control, it delivers stable, maintenance-free performance.
Its 5-inch LCD touch screen supports multiple languages, real-time parameter display, and intuitive operation. Safety is enhanced with an electromechanical door lock, food-grade silicone sealing ring, and alarms for overspeed, overtemperature, and door blocking.
Eco-friendly refrigeration with CFC-free compressor and R404a refrigerant offers a wide temperature range (-20℃ to 40℃), rapid cooling, and standby temperature maintenance. Multiple user-defined programs can be stored, with automatic resume of the last program.
Includes aviation-forged aluminum rotors and adapters for 0.1ml–10ml and 0.1ml–100ml centrifugal tubes, making it a versatile, multi-purpose centrifuge. Optional automatic rotor recognition enhances safety and convenience.
Why Choose Eden International:
We provide a comprehensive range of laboratory centrifuges and lab equipment, with professional pre-sale and after-sale support, ensuring safe, reliable, and high-performance laboratory solutions.
| Max. Speed | 16000rpm | |
| Speed Accuracy | ±20rpm | |
| Max. Speed | 21695×g | |
| Max. Volume | 4*100ml | 12*10ml |
| Refrigeration System | CFC-free compressor, R404a | |
| Timing Range | 1s~99h59min/Continuous/Short-span | |
| Temp. Range | -20℃~+40℃ | |
| Temp. Accuracy | ±1℃ | |
| Noise | ≤65dB | |
| Power Supply | Standard: AC220V, 50/60Hz
Optional: AC110V, 50/60Hz |
|
| External Size(L*W*H) | 606*572*361mm | |
| Package Size(L*W*H) | 700*670*670mm | |
| Net Weight | 62kg | |
| Gross Weight | 70kg(220V), 75kg(110V) | |
Rotors for : Table Top High Speed Refrigerated Centrifuge

| NO. | Rotor Type | Volume | Max Speed(rpm) | Max RCF(×g) | Adapters |
| 16M0003 | Angle Rotor | 8*7ml | 14000 | 16435 | / |
| 16M0004 | 12*10/15ml(Low speed) | 6000 | 3743 | 2/3/4ml blood collection tube, 5/7ml blood collection tube, 15ml(▲) | |
| 16M0005 | 12*10ml(High speed) | 12000 | 14328 | 1.5ml, 5ml | |
| 16M0006 | 12*1.5/2ml | 16000 | 18031 | 0.2ml, 0.5ml | |
| 16M0007 | 18*1.5/2ml | 15000 | 18866 | 0.2ml, 0.5ml | |
| 16M0008 | 24*1.5/2ml | 14000 | 19722 | 0.2ml, 0.5ml | |
| 16M0090 | 36*1.5/2ml | 13000 | 19159 | 0.2ml, 0.5ml | |
| 16M0091 | 48*1.5/2ml | 13000 | 19159 | 0.2ml, 0.5ml | |
| 16M0085 | 40*0.2ml | 16000 | 21695 | / | |
| 16M0086 | 24*0.5ml | 16000 | 20035 | / | |
| 16M0087 | 30*0.5ml | 13000 | 15210 | / | |
| 16M0088 | 40*0.5ml | 13000 | 15267 | / | |
| 16M0089 | 4*8*0.2ml pcr | 13000 | 11941 | / | |
| 16M0009 | 10*5ml | 14000 | 15339 | 1.5/2ml | |
| 16M0010 | 8*15ml(▲) | 12000 | 15294 | 5ml(▲) | |
| 16M0011 | 8*15ml(●) | 12000 | 15294 | / | |
| 16M0017 | 10*15ml | 11000 | 12581 | / | |
| 16M0012 | 6*50ml(▲) | 11000 | 13798 | 15ml(▲),50ml(●) | |
| 16M0013 | 6*50ml(●/Flat) | 11000 | 13798 | / | |
| 16M0062 | Swing Rotor | 8*10/15ml | 4000 | 2522 | 2/3/4ml blood collection tube, 5/7ml blood collection tube, 15ml(▲) |
| 16M0063 | 12*10/15ml | 4000 | 2683 | ||
| 16M0064 | 4*50ml | 4000 | 2522 | 50ml(▲), 20ml, 15ml, 10ml, 5ml, 1.5/2ml | |
| 16M0065 | 6*50ml | 4000 | 2504 | ||
| 16M0066 | 4*100ml | 4000 | 2379 | 2/3/4ml blood collection tube, 5/7ml blood collection tube | |
| 16M0020 | 24 Capillaries | 12000 | 14170 | / |

