Fermentation System
The Fermentation System is a fully integrated solution that combines high flexibility, advanced precision, and space-saving design. It is ideal for microbial and cell culture applications, allowing users to operate vessels of different types and volumes simultaneously with intuitive controls and smart connectivity.
Key Features
- Duo Heating System: Combines thermostat and dry heating in one unit, with simultaneous operation possible.
- Flexible Multi-Control: One controller operates two vessels, expandable to 16 vessels via a single interface or SCADA software.
- Versatile Vessel Options: Interchangeable autoclavable glass vessels from 0.5L up to 20L.
- Compact & Space-Saving: Small footprint with all essential tools included as standard.
- Smart Integration: Ethernet connectivity with SCADA and optional EZScript software for advanced process control.
- User-Friendly Interface: Multi-language support with minimal learning time.
- Accurate Gas Control: Integrated Mass Flow Controller for precise gas flow management, with both headspace and sparger aeration.
- Automatic Vessel Angle Control: Supports solid-state fermentation with 0°–90° rotation and 120° for harvesting.
- Built-in Sensors: Standard package includes temperature, pH, DO, and anti-foam probes.
- Expandable Design: Optional modules available to enhance system capabilities.
Conclusion
This fermentation system is the ultimate choice for laboratories seeking a versatile, compact, and cost-efficient solution with precise control over every stage of the fermentation process.
| Cat. No. | MP-310 | MP-320 | MP-510 |
| Output Voltage / Inc. | 5 – 300V / 1V | 5 – 300 / 1V | 5 – 500 / 1V |
| Output Current / Inc. | 1 – 700mA / 1mA | 10 – 3,000mA / 10mA | 1 – 800mA / 10mA |
| Power | Output: 150W; Input: 200W | 300W | 300W |
| Rated Voltage | 100-240V~; 47-60Hz | 100-240V~: 47-60Hz | 100-240V~: 47-60Hz |
|
Type Of Output
|
1. Voltage or Current with automatic crossover | ||
| 2. When target constant mode is set, system automatically adjusts the two other parameter to maximum to allow constant run | |||
| (later could be changed by user) | |||
| Program Storage | 30 programmed files | ||
| Program Multi-Step | Up to 6 steps | ||
|
Editable Program Function
|
1.Typical running conditions program
2.Manual editable program |
||
| Control | Microprocessor controller | ||
|
Safety Device
|
No Load detect | ||
| Leakage detect | |||
| Over temperature protection | |||
| Over load detection | |||
| Sudden load change detection(could be enabled by proper setting) | |||
| Shrouded plugs and sockets | |||
|
Timer
|
Constant: 9999 (min) with alarm / continuous | ||
| Program: 999 (min) with alarm / continuous | |||
| Crossover | YES | ||
| Stackable | YES | ||
| Automatic Recovery After Power Failure | YES | ||
| Construction Material | PC housing and flame retardant ABS faceplate | ||
| Dimension (WxLxH) | Approx. 8.5″x13.2″x4.1″ (215x335x104mm) | ||
| Weight | Approx. 8.5″x13.2″x4.1″ (215x335x104mm) | ||
Ordering Information
| Cat. No. | Product Description | ||
| MP-310 | Lively 300V Power Supply | ||
| MP-320 | Lively 3AP Power Supply | ||
| MP-510 | Lively 500V Power Supply | ||


