Product Description:
Featuring an embedded microprocessor and DC brushless motor with multi-stage shock absorption, this centrifuge provides smooth, maintenance-free performance. The intuitive 5-inch touch LCD screen supports multiple languages and real-time display of speed, time, and RCF parameters.
Safety is paramount, with mechanical-electrical door lock, food-grade silicone sealing ring, overspeed and overtemperature detection, self-test functions, and optional automatic rotor recognition. Users can store over 100 programs and select from 20 lifting speeds for efficient workflow.
Reliable, precise, and versatile, this centrifuge ensures optimal performance and staff safety in every laboratory application.
Why Choose Us:
Our company provides a comprehensive range of laboratory products, backed by carefully planned pre-sale and after-sale services. We welcome inquiries and guarantee professional support for all customers, ensuring a seamless and reliable experience.
| Max. Speed | 5000rpm |
| Max. RCF | 3649×g |
| Max. Volume | 4*50ml |
| Timing Range | 1min~99h59min/Continuous/Short-span |
| Speed Accuracy | ±10rpm |
| Noise | ≤65dB |
| Power Supply | AC220V, 50/60Hz(Standard); AC110V, 50/60Hz(Optional) |
| External Size(L*W*H) | 440*580*370mm |
| Package Size(L*W*H) | 596*736*650mm |
| Net Weight | 41kg |
| Gross Weight | 55kg(220V), 60kg(110V) |
Rotor:
| Rotor NO. | Rotor Type | Capacity | Max. Speed(r/min) | Max. RCF(×g) | Adapter |
| 5M00060 | PRP Rotor | 4*10ml conventional syringe | 4300 | 3401 | / |
| 5M00061 | 4*20ml conventional syringe | 3649 | / | ||
| 5M00035 | 4*50ml conventional syringe | 4000 | 3309 | / | |
| 5M00074 | Angle Rotor | 8*15/20ml | 5000 | 2655 | 1.5/2ml |
| 5M00073 | 12*15ml | 3354 | 1.5/2ml, 2/3/4ml vacuum blood tube | ||
| 5M00075 | 24*10ml | ||||
| 5M00076 | 18*10ml | ||||
| 5M00077 | 12*10ml |

