Eden international introduces its advanced cell culture incubator, designed to provide precise and reliable conditions for modern laboratory applications.
Equipped with an IR infrared sensor using dual-channel dual-filter technology, this cell incubator ensures accurate CO₂ measurement for optimal cell growth.
The inner tank features semicircular corners and a 304 stainless steel surface with electrochemical treatment, enhancing durability and ease of cleaning. Its sloped bottom design allows smooth drainage, prevents evaporator icing, and improves temperature uniformity, making it one of the most efficient cell culture incubators on the market.
The evaporator’s intake pipe incorporates a Sanhua solenoid valve that works in coordination with compartmentalized operation. This prevents icing, ensures rapid cooling, and maintains stable temperatures throughout experiments.
A timed segmented control program allows preset cultivation times and temperatures to be automatically adjusted according to experimental needs, providing maximum convenience for operators.
High-efficiency heating tubes heat all sides of the inner chamber uniformly, while advanced safety features include leakage current and over-voltage protection, as well as alarms for over-temperature, under-temperature, over-concentration, and under-concentration.
With Eden international, you get a reliable, precise, and efficient cell culture incubator that meets the highest standards, while also offering competitive cell culture incubator prices.
Technical Parameters:
| Type | Low temperature series, air jacket | |
| Sterilization Type | UV sterilization | |
| Capacity | 80L | 160L |
| Temp. Sensor | PT100 | |
| Temp. Range | 10~60℃ | |
| Temp. Fluctuation | ±0.3℃(@37℃) | |
| Temp. Uniformity | ±0.5℃(@37℃) | |
| Temp. Precision | 0.1℃ | |
| Timing Range | 0~999h or continuous | |
| Display | 7-inch touch screen | |
| CO2 Control | IR infrared sensor with calibration certificate | |
| CO2 Range | 0~20vol% | |
| CO2 Uniformity | 0.2vol% | |
| CO2 Control Resolution | 0.1vol% | |
| Ambient Temperature and Humidity | Ambient Temperature: 5~30℃(Recommendation: 25±2℃) Ambient Humidity: ≤80% |
|
| Filter | CO2 gas filter, HEPA filter | |
| Power Supply | AC220V, 50Hz(Standard); 110V, 60Hz(Optional) Wiring Method: plug |
|
| Consumption | 1000W | |
| Shelves | 2pcs, adjustable | |
| Standard Accessories | Shelves, USB interface, CO2 relief valve, water tank, CO2 gas filter, HEPA filter | |
| Optional Accessories | Water pump, three-way connector | |
| Internal Size(W*D*H) | 470*362*500mm | 588*470*620mm |
| External Size(W*D*H) | 689*729*1240mm | 810*748*1330mm |
| Package Size(W*D*H) | 820*820*1390mm | 904*842*1467mm |
| Net Weight | 93kg | 144kg |
| Gross Weight | 115kg | 165kg |





