Product Features:
-
Stable and Smooth Operation – Ultra-low noise for a comfortable laboratory environment.
-
Compact and Elegant Design – Versatile machine suitable for multiple laboratory applications.
-
Advanced Composite Tube Rotor – Compatible with a wide range of test tube types.
-
Quick and Tool-Free Rotor Replacement – Unique rotor buckle/clip-on design for fast and convenient swaps.
-
Reliable DC Permanent Magnet Motor – Durable, with a wider speed range and ±3% accuracy.
-
Fast Acceleration and Deceleration – Complete experiments more efficiently in less time.
-
High-Strength Construction – Rotor and housing materials resist chemical corrosion and withstand high-temperature sterilization.
-
Real-Time Operation Monitoring – Ensures safety and reliability during use.
Why Choose Us:
Our company provides a comprehensive range of laboratory products, with carefully planned pre-sale and after-sale services. We welcome inquiries and guarantee professional support for all customers.
| Max. Speed | 5200rpm | 7200rpm | 7000rpm | 10300rpm | 10000rpm | 12000rpm | ||||||||||
| Max. RCF | 1865×g | 3576×g | 3560×g | 7318×g | 7267×g | 9933×g | ||||||||||
| Max. Volume | 12*2ml | |||||||||||||||
| Timing Range | 0s~99min59s | / | 0s~99min59s | / | 0s~99min59s | |||||||||||
| Speed Accuracy | ±3% | ±5% | ±3% | ±5% | ±3% | |||||||||||
| Rotor | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | |||||||||||||||
| Power Supply | AC110V~265V, 50/60Hz | |||||||||||||||
| Power | 60W | 20W | 60W | |||||||||||||
| Dimension(L*W*H) | 176*241*139mm | |||||||||||||||
| Package Size(L*W*H) | 250*320*210mm | |||||||||||||||
| Net Weight | 2.25kg | 2.25kg | 1.7kg | 2.25kg | 2.5kg | 2.25kg | ||||||||||
| Gross Weight | 2.8kg | 2.8kg | 2.2kg | 2.8kg | 3kg | |||||||||||


