The CO₂ Cell Incubator is equipped with an advanced infrared (IR) sensor, utilizing dual-channel dual-filter technology for highly accurate measurements. The CO₂ Laboratory Incubator from the water jacket series features alarms for both high and low water levels in the jacket, providing extra protection for your biological samples.
The inner tank of the CO₂ Culture Incubator in the water jacket series is made of 304 brushed stainless steel with a fully rounded corner design, while the air jacket incubators feature 304 mirror-finished stainless steel with semi-rounded corners. The gas jacket series has a water reservoir at the bottom, whereas the water jacket series includes a full water tank.
All incubators are equipped with leakage current and over-voltage protection, as well as an over-temperature alarm. The water jacket CO₂ Growth Incubator additionally features under-temperature, over-concentration, and under-concentration alarms, making it ideal for providing a stable environment for tissue and cell growth.
The CO₂ Tissue Incubator is designed to meet the highest standards of safety and precision in modern laboratories, with advanced alarm and environmental control functions for biological samples.
| Type | Air jacket | Water jacket | |||
| Sterilization Type | UV sterilization | ||||
| Capacity /Model | EDEN -CO2 A 50L | EDEN -CO2 A 80L | EDEN -CO2 A 160L | EDEN -CO2 W 80L | EDEN -CO2 W 160L |
| Temp. Sensor | PT100 | ||||
| Temp. Range | RT+5~60℃ | ||||
| Temp. Fluctuation | ±0.3℃(@37℃) | ||||
| Temp. Uniformity | ±0.5℃(@37℃) | ||||
| Temp. Precision | 0.1℃ | ||||
| Timing Range | 0~999h59min | ||||
| Display | 7-inch touch screen | ||||
| CO2 Control | IR infrared sensor with calibration certificate | ||||
| CO2 Range | 0~20vol% | ||||
| CO2 Uniformity | 0.2vol% | ||||
| CO2 Control Resolution | 0.1vol% | ||||
| Ambient Temperature | Ambient Temperature: 18~30℃(Recommendation: 25±2℃) | ||||
| Filter | CO2 gas filter, HEPA filter | ||||
| Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) Wiring Method: plug |
||||
| Consumption | 310W | 600W | 1000W | 1300W | 1400W |
| Shelves | 2pcs, adjustable | ||||
| Standard Accessories | Shelves, USB interface, CO2 relief valve, CO2 gas filter, HEPA filter*1 | Shelves, USB interface, CO2 relief valve, water tank, CO2 gas filter, HEPA filter*2 | |||
| Optional Accessories | Water pump, three-way connector | ||||
| Internal Size(W*D*H) | 337*338*443mm | 377*410*524mm | 477*473*711mm | 428*412*522mm | 528*512*722mm |
| External Size(W*D*H) | 500*527*821mm | 600*596*921mm | 700*666*1101mm | 647*593*1070mm | 747*694*1260mm |
| Package Size(W*D*H) | 655*685*985mm | 735*735**1080mm | 795*835*1270mm | 725*780*1225mm | 877*840*1460mm |
| Net Weight | 48kg | 62kg | 88kg | 125kg | |
| Gross Weight | 70kg | 82kg | 110kg | 108kg | 145kg |



