Application:
The mini centrifuge is designed for a variety of laboratory applications, including:
-
Serum extraction from whole blood
-
Supernatant separation from different samples
-
Micro blood cell isolation
-
Bio-sample processing
-
Rapid sample sedimentation
-
PCR sample preparation
Features:
-
Equipped with an 8-position rotor and a rotor for PCR strip tubes
-
Unique rotor clip design for easy installation and replacement
-
Long-lasting, reliable motor with low noise and stable performance
-
User-friendly design with cover switch control
-
Sleek one-piece housing with a modern and elegant appearance
| Max. Speed | 12000rpm | 7000rpm | 5000rpm |
| Max. RCF | 7776×g | 2650xg | 1350xg |
| Capacity | 0.2/0.5/1.5/2.0ml×8;8×4×0.2ml (PCR tube) | ||
| Rotor | 8*2.0/1.5/0.5/0.2ml rotor(0.2ml and 0.5ml adaptor); 8*4*0.2ml PCR tube |
||
| Power | AC110V-265V,50/60Hz | ||
| Consumption | 300W | 20W | |
| Noise | 65db(A) | ≤45dB(A) | |
| External Size(W*D*H) | 178*178*115mm | ||
| Package Size(W*D*H) | 320*250*210mm | ||
| Net Weight | 1.3kg | 1kg | |
| Gross Weight | 2.4kg | 2kg | |







