Laboratory Biological Microscope – Precision and Versatility
The A11.1007 Biological Microscope combines durability, high-quality optics, and advanced features, making it ideal for laboratory research and professional applications. Its full metal body ensures long-lasting stability, while the achromatic optical system delivers sharp and clear imaging.
Upgrade Options:
-
Full range enhancements including Dark Field, Phase Contrast, Polarizing, and Fluorescent capabilities for advanced laboratory research
Optics & Eyepieces:
-
WF10x/18mm high-eyepoint eyepiece
-
Achromatic objectives: 4x, 10x, 40x, 100x
-
Optional plan objectives for enhanced imaging precision
Stage & Mechanical Features:
-
Double-layer mechanical stage with 140x140mm moving range
-
Can hold double prepared slides for efficient sample observation
Illumination:
-
Standard high-brightness 3W LED transmitted light
-
Optional halogen light or mirror for outdoor use
Experience precision, versatility, and reliability with the A11.1007 Biological Microscope—perfect for any professional lab environment
A11.1007 Biological Microscope |
1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |||||
| 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
| T | T | W | W | W | W | |||||||||
| T | T | |||||||||||||
| Magnification 40x~1600x | ||||||||||||||
|
Head
|
Black Monocular Teaching Head, 45° Inclined, 360° Rotatable | * | ||||||||||||
| Black Sliding Binocular Head, 45° Inclined, 360° Rotatable | * | |||||||||||||
| Black Sliding Trinocular Head, 45° Inclined, 360° Rotatable | * | |||||||||||||
| Black Seidentopf Binocular Head, 30° Inclined, 360° Rotatable | * | |||||||||||||
| Black Seidentopf Trinocular Head, 30° Inclined, 360° Rotatable | * | |||||||||||||
| White Sliding Binocular Head, 45° Inclined, 360° Rotatable | * | |||||||||||||
| White Sliding Trinocular Head, 45° Inclined, 360° Rotatable | * | |||||||||||||
| White Seidentopf Binocular Head, 30° Inclined, 360° Rotatable | * | |||||||||||||
| White Seidentopf Trinocular Head, 30° Inclined, 360° Rotatable | * | |||||||||||||
| With Eyepiece Adapter & 1.0x C-Mount | * | |||||||||||||
| Eyepiece | Wide Field WF10x/18mm, WF16x/11mm | |||||||||||||
| Nosepiece | Quadruple Nosepiece | |||||||||||||
|
Objective
|
Achromatic Objective | |||||||||||||
| 4x/0.1, W.D.=25mm | ||||||||||||||
| 10x/0.25, W.D.=11mm | ||||||||||||||
| 40x/0.6(S), W.D.=3.8mm | ||||||||||||||
| 100x/1.25(S,Oil), W.D.=0.1mm | ||||||||||||||
| Stage | Double Layer Mechanical Stage, 140x140mm, Mvoing Range 50x75mm | |||||||||||||
| Focusing | Low Position Coaxial Coarse & Fine Focusing. Fine Focusing Scale 0.002mm,With Tension Adjustment, With Up Limit | |||||||||||||
| Condenser | N.A.1.25 Abbe Condenser, Iris Diaphargm, With Filter Holder | |||||||||||||
| Filter | Blue, Yellow, Green | |||||||||||||
| Light Source | Built-in Illumination LED, Brightness Adjustable | |||||||||||||
A11.1007 Biological Microscope Optional Accessories |
||||||||||||||
| Video Adapter0.45x C-Mount With Reduction Lens | A55.1002-45 | |||||||||||||
|
Objective
|
Achromatic 20x/0.4, W.D.=9mm | A52. 1001-20 | ||||||||||||
| Achromatic 60x/085(S) | 52.1001-60 | |||||||||||||
| Light Source | Plan-Concave Mirror | A56.1001-1 | ||||||||||||
|
Dark Field
|
Dark Field Condenser, N.A. 0.7~0.9, Dry | A5D.1006-60-D | ||||||||||||
| Dark Field Condenser, N.A. 1.25~1.35, Oil Immersion | A5D.1006-1 | |||||||||||||
|
Dark Field Objective Achromatic 100x, with Cone Diaphram, Used With
A5D.1006-I |
A5D.1030-1
|
|||||||||||||
| Dark Field Objective Plan 100x, With Iris Diaphram, Used With A5D.1006-I | A5D.1030-2 | |||||||||||||
| Polarizing | Simple Polarizing Kit | A5P.1001 | ||||||||||||
|
Phase
Contrast |
Sliding Phase Contrast Set |
A5C.1002-C3
|
||||||||||||
| Sliding Phase Contrast Set | ||||||||||||||
| Sliding Phase Contrast Condenser | ||||||||||||||
| Achromatic Phase Contrast Objective 10x,40x | ||||||||||||||
| Centering Telescope | ||||||||||||||
|
Fluorescent
|
EPI-Fluorescent Kit |
A5F.1001
|
||||||||||||
| Power Supplier 220V/110V Interchangeable, Digital Display | ||||||||||||||
| 100WHBO Ultra Hi-Voltage Spherical Mercury Lamp | ||||||||||||||
| Barrier To Resist Ultraviolet Light | ||||||||||||||
| Fluorescence Free Oil | ||||||||||||||
| Fluorescent Objective 10x,25x,40x,100x | ||||||||||||||
| Excitation Filter B/G | ||||||||||||||
| Excitation Filter U/V | A5F.1001.UV | |||||||||||||

