Eden international tr presents the Biochemistry Incubator, a high-performance machine designed to deliver precision, safety, and reliability in medical and scientific applications. As a trusted name in Laboratory equipment, we provide innovative solutions that enhance efficiency and accuracy in every laboratory. Auxiliary Temperature Control The dual temperature control system ensures higher accuracy and stability. Even if the main controller fails, the machine continues to operate reliably, maintaining a controlled environment. Leakage Protection The advanced leakage protection feature cuts off the device’s power supply in the event of electrical leakage, without affecting the normal operation of other equipment. This ensures both personnel safety and laboratory protection. By integrating advanced Laboratory tools into its design, Eden international tr reinforces its position as a global brand committed to quality, innovation, and dependable performance in laboratories worldwide.
| Capacity | EDEN BIO INC–100L | EDEN BIO INC-150L | EDEN BIO INC–200L | EDEN BIO INC-250L |
| Temperature Control Mode | PT100 sensor and PID adjustment | |||
| Temperature Control Range | 0~65℃ | |||
| Temperature Display Resolution | 0.1℃ | |||
| Temperature Fluctuation | ±1℃ (37℃) | |||
| Temperature Uniformity | ±2℃ (37℃) | |||
| Ambient Temperature | 18~30℃ (Only suitable for indoor use) | |||
| Timing Range | 0~9999h or continuous | |||
| Refrigerant | R134a/270g | |||
| Disinfection | UV disinfection device can be optional | |||
| Controller | programmabIe 7.5 inch touch screen controIIer | |||
| Power Supply | AC 220V, 50Hz (Standard); 110V, 60Hz (Optional, external transformer) | |||
| Rated Power | 1200W | 1400W | 1500W | |
| sheif | 2 | 3 | ||
| Standard Accessories | Printer, BOD waterproof socket, shelf, test port | |||
| Optional Accessories | USB interface, UV disinfection device | |||
| Internal Size (WDH) | 500*350*580 mm | 550*401*690 mm | 600*450*750 mm | 600*450*850 mm |
| External Size (WDH) | 647*644*1170 mm | 692*690*1270mm | 743*742*1340mm | 743*802*1440mm |
| Package Size (WDH) | 790*795*1350mm | 820*820*1450mm | 880*880*1520mm | 945*880*1720mm |
| Net weight | 105kg | 120kg | 130kg | 145kg |
| Gross weight | 120kg | 140kg | 150kg | 170kg |

